OMRON EE-SX771
Type | Grooved Type (L-shaped) |
---|---|
Luminous method | Non-modulated |
Sensing method | Through-beam type |
Sensing distance | 0 to 5 mm (slot width) |
Operation mode | Dark-ON |
Standard sensing object | Opaque object (2 x 0.8 mm min.) |
Differential distance elements | 0.025 mm max. |
Light source (Peak wavelength) | GaAs infrared LED (940 nm) |
Indicator | Light indicator (red) |
Power supply voltage | 5 to 24 VDC ±10% (ripple (p-p)10% max.) |
Current consumption | 35 mA max. |
Control output (Output type) | NPN Open collector output |
Control output (Load power supply voltage) | 5 to 24 VDC |
Control output (Load current) | 100 mA max. |
Control output (Residual voltage) | 0.8 V max. (at 100 mA load current) 0.4 V max. (at 40 mA load current) |
Response frequency elements | 1 kHz min. (average 3 kHz) (See “Measurement condition of Response frequency elements”) |
Illumination on the surface receiver | Fluorescent light: 1000 lx max. |
Ambient temperature | Operating: -25 to +55 ℃ Storage: -30 to +80 ℃ (with no icing or condensation) |
Ambient humidity | Operating: 5 to 85% RH Storage: 5 to 95% RH (with no icing or condensation) |
Vibration resistance | 20 to 2,000 Hz(peak acceleration 100 m/s**2), 1.5 mm double amplitude for 2 h (4 min periods) each in X, Y, and Z directions |
Shock resistance | 500 m/s**2 for 3 times each in X, Y, and Z directions |
Degree of protection (IEC60529) | IP60 |
Connection method | Pre-wired models |
Cable length | 2 m |
Material | Case: Polybutylene phthalate (PBT) |
XEM CATALOG SẢN PHẨM TẠI ĐÂY